6a5d40022effb
Level special -G6- classic 21-19
It is characterized by a massive – classic parquet, as the final layer of this type of sports floor.
Parquet dimensions: 250-1500x57x21 mm
Wood type: Canadian maple
Installation method: installed with a free flap in the "decking", on a layer of plywood and fastened in nails at the height of the transverse-berthing board with a pneumatic gun into the parquet feather.
Classic 21-19
6a5d40022f47b
6a5d400231faa
| HRN EN 14904:2006 | ||||
|---|---|---|---|---|
| NORM: | Description: | Claim: | Unit: | Classic 21-19 |
| SPORT PROPERTIES | ||||
| EN 14808 | Shock absorption | 25-75 | % | 68 |
| EN 14809, A2 | Vertical deformation | ≥2,3 ≤5 | mm | 3,3 |
| EN 13036-4 | Friction coefficient | 80-110 | cm | 81 |
| DIN V 18032.2 | Mulda | % | ≤15 | 12 |
| TECHNICAL CHARACTERISTICS | ||||
| EN 12235 | Ball bounce | ≥ 90 | % | 93 |
| EN 1516 | Indentation resistance | ≤5 | mm | 0,07 |
| EN 1517 | Impact resistance | ≤5 | mm | ≤5 |
| EN ISO 5470-1 | Abrasion resistance | max. 80 | mg | 23,7 |
| EN 13745 | Specular reflection | - | % | 32,4 |
| EN 1569 | Wheel resistance | 1500 N | N/m | OK |
| EN ISO 2813 | Gloss | ≤ 45 | % | 12,7 |
| CLASSIFICATION | ||||
| EN 12673 | Pentachlorophenol emission | <5 | ppm | OK |
| EN 717-1,2 | Formaldehyde emission | E1 | E1 | |
| EN 13501-1 | Fire rating | Ffl-s1 | Ffl-s1 |


